
SUGGESTED TEE RATINGS:
Black 76 or less/0-5 HDCP
Hybrid Gold+Black 77-84/6-13 HDCP
Gold 85-90/14-19 HDCP
Hybrid Red+Gold 91-100/20-29 HDCP
Red 100 or more/30-36 HDCP
MUSIC and SPEAKERS are PROHIBITED
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating / Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 401 | 210 | 396 | 150 | 383 | 393 | 502 | 382 | 364 | 3181 | 344 | 353 | 390 | 164 | 390 | 522 | 155 | 373 | 478 | 3169 | 6350 | M:73.0/137 |
| Gold+Black | 401 | 183 | 377 | 150 | 383 | 367 | 502 | 382 | 319 | 3064 | 344 | 353 | 369 | 164 | 356 | 497 | 155 | 350 | 478 | 3066 | 6130 | M:71.2/134 |
| Gold | 375 | 183 | 377 | 140 | 360 | 367 | 485 | 356 | 319 | 2962 | 324 | 310 | 369 | 145 | 356 | 497 | 129 | 350 | 446 | 2926 | 5888 | M:70.0/132 W:76.3/145 |
| Red+Gold | 318 | 160 | 351 | 140 | 360 | 348 | 425 | 356 | 319 | 2777 | 324 | 310 | 331 | 145 | 295 | 458 | 129 | 305 | 408 | 2705 | 5482 | M:68.0/128 W:73.5/140 |
| Red | 318 | 160 | 351 | 98 | 306 | 348 | 425 | 327 | 255 | 2588 | 307 | 267 | 331 | 112 | 295 | 458 | 96 | 305 | 408 | 2579 | 5167 | M:66.2/120 W:71.1/131 |
| HCP | 7 | 11 | 1 | 17 | 9 | 5 | 13 | 3 | 15 | - | 14 | 10 | 6 | 16 | 2 | 8 | 18 | 12 | 4 | - | - | |
| PAR | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | |
| Michael Gligic |
4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 30 | 61 | Black Tee Course Record (2012) |
| Chase Plain | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 30 | 62 | Gold Tee Course Record (2018) |
